ArcGIS REST Services Directory Login | Get Token
JSON

Legend (StoryMaps/PetroleumGeoscience)

ExplrPotComAreaPet17012016 (0)
0.000000 - 0.010000 0.000000 - 0.010000
0.010001 - 0.100000 0.010001 - 0.100000
0.100001 - 0.630940 0.100001 - 0.630940
0.630941 - 1.382539 0.630941 - 1.382539
1.382540 - 5.000000 1.382540 - 5.000000
5.000001 - 5.814113 5.000001 - 5.814113
ExplrPermitPet17012016 (1)
0.000000 - 0.010000 0.000000 - 0.010000
0.010001 - 0.100000 0.010001 - 0.100000
0.100001 - 1.000000 0.100001 - 1.000000
1.000001 - 3.000000 1.000001 - 3.000000
3.000001 - 5.000000 3.000001 - 5.000000
5.000001 - 10.190493 5.000001 - 10.190493
ProdPetLease17012016 (2)
0.000000 - 0.010000 0.000000 - 0.010000
0.010001 - 0.100000 0.010001 - 0.100000
0.100001 - 1.000000 0.100001 - 1.000000
1.000001 - 3.000000 1.000001 - 3.000000
3.000001 - 5.000000 3.000001 - 5.000000
5.000001 - 10.190493 5.000001 - 10.190493
PLR2016_17_1_3 (3)
CooperBasinStructuralElement (4)
Export_Output (5)
KeyFrontierArea (6)
MajorHistoricalDiscovery (7)
PetroleumGasHub (8)
UnconventionalWells (9)
CooperStructuralFeature (10)
ISA_SUPERBASIN_WO_OUTLIERS (15)
Isa_SuperbasindissolveV2 (16)
SEEBASE (Contours 500m) (18)
SEEBASE (Contours 1000m) (19)